Markets · IPOs · Commodities
Saturday, 24 October 2026 · IST
Global markets. Real signals. One desk.
Live market data, IPO intelligence and commodity prices for global investors.
Global Markets
Live index levels across India, US, Europe and Asia-Pacific.
India stock market indices — live prices and daily change
| Instrument | Price | Change | % | Prev close | Status | Updated |
|---|---|---|---|---|---|---|
| NIFTY 50 NSE · INR | 22,600.00 | -87.65 | ▼ -0.39% | 22,687.65 | Delayed | 20:34 |
| NIFTY Bank NSE · INR | 54,287.35 | -638.35 | ▼ -1.16% | 54,925.70 | Delayed | 20:34 |
| NIFTY Financial Services NSE · INR | 24,403.00 | -254.70 | ▼ -1.03% | 24,657.70 | Delayed | 20:34 |
| NIFTY IT NSE · INR | 31,995.50 | -85.75 | ▼ -0.27% | 32,081.25 | Delayed | 20:34 |
| SENSEX BSE · INR | 73,123.83 | -125.56 | ▼ -0.17% | 73,249.39 | Delayed | 20:34 |
| BSE 500 BSE · INR | Awaiting data source | |||||
US stock market indices — live prices and daily change
| Instrument | Price | Change | % | Prev close | Status | Updated |
|---|---|---|---|---|---|---|
| S&P 500 S&P · USD | Awaiting data source | |||||
| Dow Jones Industrial Average DJI · USD | Awaiting data source | |||||
| Nasdaq Composite Nasdaq · USD | Awaiting data source | |||||
| Nasdaq-100 Nasdaq · USD | Awaiting data source | |||||
| Russell 2000 Russell · USD | Awaiting data source | |||||
| CBOE Volatility Index (VIX) CBOE · USD | Awaiting data source | |||||
Europe stock market indices — live prices and daily change
| Instrument | Price | Change | % | Prev close | Status | Updated |
|---|---|---|---|---|---|---|
| STOXX Europe 600 STOXX · EUR | Awaiting data source | |||||
| EURO STOXX 50 STOXX · EUR | Awaiting data source | |||||
| FTSE 100 LSE · GBP | Awaiting data source | |||||
| DAX XETRA · EUR | Awaiting data source | |||||
| CAC 40 Euronext Paris · EUR | Awaiting data source | |||||
| IBEX 35 BME · EUR | Awaiting data source | |||||
Asia-Pacific stock market indices — live prices and daily change
| Instrument | Price | Change | % | Prev close | Status | Updated |
|---|---|---|---|---|---|---|
| Nikkei 225 TSE · JPY | Awaiting data source | |||||
| TOPIX TSE · JPY | Awaiting data source | |||||
| Hang Seng HKEX · HKD | Awaiting data source | |||||
| Shanghai Composite SSE · CNY | Awaiting data source | |||||
| CSI 300 SSE/SZSE · CNY | Awaiting data source | |||||
| KOSPI KRX · KRW | Awaiting data source | |||||
| ASX 200 ASX · AUD | Awaiting data source | |||||
Institutional Flows
FII & DII cash-market activity — net buy/sell, ₹ crore.
23 Oct 2026
Market Calendar
Exchange status, today's session timings and the next trading holiday.
IPO Watch
EAAA India Alternatives
₹1,585 – ₹1,665
₹0
(+0.0%)
Oct 26 → Oct 28
Upcoming
₹1,585 – ₹1,665
GMP ₹0 Oct 26–Oct 28
BLS Polymers
₹142 – ₹150
₹38
(+25.3%)
Oct 27 → Oct 29
Upcoming
₹142 – ₹150
GMP ₹38 Oct 27–Oct 29
SFC Environmental Technologies
₹313 – ₹330
₹21
(+6.4%)
Oct 27 → Oct 29
Upcoming
₹313 – ₹330
GMP ₹21 Oct 27–Oct 29
M.K.Sons Fine Jewels
₹153 – ₹162
₹0
(+0.0%)
Oct 28 → Oct 30
Upcoming
₹153 – ₹162
GMP ₹0 Oct 28–Oct 30
Bombay Coated & Special Steels
₹78 – ₹82
₹0
(+0.0%)
Oct 29 → Nov 2
Upcoming
₹78 – ₹82
GMP ₹0 Oct 29–Nov 2
Deepa Jewellers
₹168 – ₹177
—
Sep 1 → Sep 3
Closed
₹168 – ₹177
Sep 1–Sep 3
Market Movers
Full rankings →Rankings awaiting verified quotes
Gainers, losers and most-active lists populate once the stock-price feed syncs verified data.
The desk
Every market signal, one desk.
Live IPO pipelines, grey-market premium, allotment tracking and commodity prices — all in one place.
Disclaimer: Content is for informational purposes only and is not financial, investment, legal, or tax advice. Past performance does not guarantee future results. Read our full standards →