United States Markets
Benchmark Indices
| Instrument | Price | Change | % | Prev close | Status | Updated |
|---|---|---|---|---|---|---|
| S&P 500 S&P · USD | Awaiting data source | |||||
| Dow Jones Industrial Average DJI · USD | Awaiting data source | |||||
| Nasdaq Composite Nasdaq · USD | Awaiting data source | |||||
| Nasdaq-100 Nasdaq · USD | Awaiting data source | |||||
| Russell 2000 Russell · USD | Awaiting data source | |||||
| CBOE Volatility Index (VIX) CBOE · USD | Awaiting data source | |||||
Futures
Session instruments — prices are never mixed with cash indices
| Instrument | Price | Change | % | Prev close | Status | Updated |
|---|---|---|---|---|---|---|
| Dow Jones Futures CBOT · USD | Awaiting data source | |||||
| S&P 500 Futures CME · USD | Awaiting data source | |||||
| Nasdaq-100 Futures CME · USD | Awaiting data source | |||||
Currencies, Bonds & Commodities
| Instrument | Price | Change | % | Prev close | Status | Updated |
|---|---|---|---|---|---|---|
| US Dollar Index ICE · USD | Awaiting data source | |||||
| USD/INR Forex · INR | Awaiting data source | |||||
| EUR/USD Forex · USD | Awaiting data source | |||||
| US 10-Year Treasury Yield Treasury · USD | Awaiting data source | |||||
| Gold (Spot) COMEX · USD | Awaiting data source | |||||
| Silver (Spot) COMEX · USD | Awaiting data source | |||||
| Brent Crude Oil ICE · USD | Awaiting data source | |||||
| WTI Crude Oil NYMEX · USD | Awaiting data source | |||||