IPO Allotment Status
Track allotment dates and registrar details for closed IPOs.
| Company | Status | Allotment Date | Registrar | Listing Date | Action |
|---|---|---|---|---|---|
| Upcoming | Nov 03, 2026 (tentative) | Kfin Technologies Ltd. ↗ | Nov 05, 2026 | View Details → | |
| Upcoming | Nov 02, 2026 (tentative) | Bigshare Services Pvt.Ltd. ↗ | Nov 04, 2026 | View Details → | |
| Upcoming | Oct 30, 2026 (tentative) | Kfin Technologies Ltd. ↗ | Nov 03, 2026 | View Details → | |
| Upcoming | Oct 30, 2026 (tentative) | MUFG Intime India Pvt.Ltd. ↗ | Nov 03, 2026 | View Details → | |
| Upcoming | Oct 29, 2026 (tentative) | MUFG Intime India Pvt.Ltd. ↗ | Nov 02, 2026 | View Details → | |
| Closed | Oct 26, 2026 (tentative) | Kfin Technologies Ltd. ↗ | Oct 28, 2026 | View Details → | |
| Closed | Oct 26, 2026 (tentative) | MUFG Intime India Pvt.Ltd. ↗ | Oct 28, 2026 | View Details → | |
| Listed | Oct 21, 2026 | MUFG Intime India Pvt.Ltd. ↗ | Oct 23, 2026 | View Details → | |
| Listed | Oct 21, 2026 | MUFG Intime India Pvt.Ltd. ↗ | Oct 23, 2026 | View Details → | |
| Listed | Oct 21, 2026 | Kfin Technologies Ltd. ↗ | Oct 23, 2026 | View Details → | |
| Listed | Oct 21, 2026 | Kfin Technologies Ltd. ↗ | Oct 23, 2026 | View Details → | |
| Listed | Oct 19, 2026 | Kfin Technologies Ltd. ↗ | Oct 22, 2026 | View Details → |
Note: Allotment dates shown are tentative and based on information available at the time of the IPO. For official allotment status, please check with the registrar directly.