IPO Allotment Status
Track allotment dates and registrar details for closed IPOs.
| Company | Status | Allotment Date | Registrar | Listing Date | Action |
|---|---|---|---|---|---|
| Listed | Sep 28, 2026 | Kfin Technologies Ltd. ↗ | Sep 30, 2026 | View Details → | |
| Listed | Sep 28, 2026 | Bigshare Services Pvt.Ltd. ↗ | Sep 30, 2026 | View Details → | |
| Listed | Sep 28, 2026 | MUFG Intime India Pvt.Ltd. ↗ | Sep 30, 2026 | View Details → | |
| Listed | Sep 25, 2026 | Kfin Technologies Ltd. ↗ | Sep 29, 2026 | View Details → | |
| Listed | Sep 22, 2026 | MUFG Intime India Pvt.Ltd. ↗ | Sep 24, 2026 | View Details → | |
| Listed | Sep 22, 2026 | Kfin Technologies Ltd. ↗ | Sep 24, 2026 | View Details → | |
| Listed | Sep 21, 2026 | Kfin Technologies Ltd. ↗ | Sep 23, 2026 | View Details → | |
| Listed | Sep 21, 2026 | Bigshare Services Pvt.Ltd. ↗ | Sep 23, 2026 | View Details → | |
| Listed | Sep 21, 2026 | Kfin Technologies Ltd. ↗ | Sep 23, 2026 | View Details → | |
| Listed | Sep 17, 2026 | MUFG Intime India Pvt.Ltd. ↗ | Sep 21, 2026 | View Details → | |
| Listed | Sep 16, 2026 | MUFG Intime India Pvt.Ltd. ↗ | Sep 18, 2026 | View Details → | |
| Listed | Sep 15, 2026 | Kfin Technologies Ltd. ↗ | Sep 17, 2026 | View Details → |
Note: Allotment dates shown are tentative and based on information available at the time of the IPO. For official allotment status, please check with the registrar directly.