Investments

IPO Performance Tracker

Post-listing performance with listing price, current price, and returns analysis.

Company Issue Price Listing Price Listing Gain Current Price Total Return Listed On
₹147 ₹152(est.) +3.5% — — Oct 23, 2026
₹683 ₹1,152(est.) +68.8% — — Oct 23, 2026
₹336 ₹361(est.) +7.6% — — Oct 23, 2026
₹572 ₹652(est.) +14.0% — — Oct 23, 2026
₹282 ₹303(est.) +7.3% — — Oct 22, 2026
₹265 ₹341(est.) +28.9% — — Oct 21, 2026
₹214 ₹222(est.) +3.7% — — Oct 08, 2026
₹73 ₹76(est.) +4.8% — — Oct 08, 2026
₹127 ₹189(est.) +49.4% — — Oct 06, 2026
₹163 ₹184(est.) +12.9% — — Oct 06, 2026
₹298 ₹305(est.) +2.5% — — Oct 05, 2026
₹136 ₹149(est.) +9.6% — — Oct 05, 2026

Disclaimer: Performance data is based on available information and may not reflect real-time prices. Past performance does not guarantee future results. We do not provide investment advice.