IPO Performance Tracker
Post-listing performance with listing price, current price, and returns analysis.
| Company | Issue Price | Listing Price | Listing Gain | Current Price | Total Return | Listed On |
|---|---|---|---|---|---|---|
| ₹265 | ₹382(est.) | +44.2% | — | — | Oct 05, 2026 | |
| ₹31 | ₹32(est.) | +3.2% | — | — | Oct 05, 2026 | |
| ₹33 | ₹49(est.) | +47.0% | — | — | Oct 01, 2026 | |
| ₹395 | ₹451(est.) | +14.2% | — | — | Oct 01, 2026 | |
| ₹180 | ₹192(est.) | +6.7% | — | — | Sep 30, 2026 | |
| ₹130 | ₹189(est.) | +45.4% | — | — | Sep 30, 2026 | |
| ₹353 | ₹369(est.) | +4.5% | — | — | Sep 30, 2026 | |
| ₹363 | ₹381(est.) | +5.1% | — | — | Sep 30, 2026 | |
| ₹144 | ₹149(est.) | +3.5% | — | — | Sep 29, 2026 | |
| ₹97 | ₹99(est.) | +2.6% | — | — | Sep 24, 2026 | |
| ₹1,743 | ₹1,825(est.) | +4.7% | — | — | Sep 24, 2026 | |
| ₹82 | ₹87(est.) | +6.7% | — | — | Sep 23, 2026 |
Disclaimer: Performance data is based on available information and may not reflect real-time prices. Past performance does not guarantee future results. We do not provide investment advice.