IPO Performance Tracker
Post-listing performance with listing price, current price, and returns analysis.
| Company | Issue Price | Listing Price | Listing Gain | Current Price | Total Return | Listed On |
|---|---|---|---|---|---|---|
| ₹91 | ₹122(est.) | +34.8% | — | — | Sep 23, 2026 | |
| ₹414 | ₹584(est.) | +41.2% | — | — | Sep 23, 2026 | |
| ₹42 | ₹44(est.) | +6.0% | — | — | Sep 21, 2026 | |
| ₹135 | ₹148(est.) | +9.6% | — | — | Sep 18, 2026 | |
| ₹248 | ₹300(est.) | +21.2% | — | — | Sep 17, 2026 | |
| ₹143 | ₹182(est.) | +27.7% | — | — | Sep 17, 2026 | |
| ₹79 | ₹95(est.) | +19.6% | — | — | Sep 17, 2026 | |
| ₹331 | ₹345(est.) | +4.4% | — | — | Sep 17, 2026 | |
| ₹136 | ₹151(est.) | +11.4% | — | — | Sep 17, 2026 | |
| ₹394 | ₹491(est.) | +24.6% | — | — | Sep 17, 2026 | |
| ₹177 | ₹221(est.) | +24.9% | — | — | Sep 16, 2026 | |
| ₹660 | ₹689(est.) | +4.5% | — | — | Sep 16, 2026 |
Disclaimer: Performance data is based on available information and may not reflect real-time prices. Past performance does not guarantee future results. We do not provide investment advice.